Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 285.19 | 15.81 | 0.46 | -0.96 | -4.16 | 14.12 |
Hunt & Reffert (2023) | 285.232 | 15.827 | 0.455 | -0.945 | -4.126 | 23.721 |
Cavallo et al. (2024) | 285.2 | 15.835 | 0.456 | – | – | – |
UCC | 285.214 | 15.834 | 0.464 | -0.95 | -4.145 | 14.938 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.48, Dist=2221, logAge=9.085 |
Hunt & Reffert (2023) | AV50=2.128, diffAV50=1.941, MOD50=11.589, logAge50=8.791 |
Cavallo et al. (2024) | AV50=2.93, dMod50=11.84, logAge50=8.26, [Fe/H]50=0.23 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 307 | 91 | 285.216 | 15.818 | 0.465 | -0.951 | -4.146 | 14.938 |