Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 286.72 | 13.25 | 0.29 | -1.77 | -4.98 | -17.64 |
Hunt & Reffert (2023) | 286.722 | 13.25 | 0.291 | -1.769 | -4.974 | 25.721 |
Cavallo et al. (2024) | 286.72 | 13.25 | 0.288 | – | – | – |
UCC | 286.721 | 13.247 | 0.289 | -1.791 | -4.974 | 27.848 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.092, Dist=3209, logAge=8.831 |
Hunt & Reffert (2023) | AV50=4.234, diffAV50=2.48, MOD50=12.451, logAge50=8.472 |
Cavallo et al. (2024) | AV50=4.32, dMod50=12.86, logAge50=8.35, [Fe/H]50=-0.03 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
FSR 0124 | 92 | 286.722 | 13.251 | 0.288 | -1.786 | -4.978 | 27.041 |
OC 0074 | 88 | 286.723 | 13.25 | 0.284 | -1.785 | -4.982 | 27.199 |