Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 280.319 | -5.427 | 0.467 | 0.459 | -0.997 | – |
Castro-Ginard et al. (2020) | 280.328 | -5.434 | 0.468 | 0.457 | -0.99 | – |
Hunt & Reffert (2023) | 280.325 | -5.425 | 0.466 | 0.492 | -1.042 | -5.142 |
Cavallo et al. (2024) | 280.335 | -5.426 | 0.469 | – | – | – |
UCC | 280.347 | -5.42 | 0.466 | 0.447 | -1.029 | -4.57 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.98, DMNN=11.66, AgeNN=7.92 |
Hunt & Reffert (2023) | AV50=2.591, diffAV50=1.827, MOD50=11.413, logAge50=7.783 |
Cavallo et al. (2024) | AV50=3.25, dMod50=11.13, logAge50=7.47, [Fe/H]50=-0.51 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0047 | 35 | 280.371 | -5.428 | 0.484 | 0.477 | -1.114 | -8.749 |