Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 280.92 | -1.02 | 0.48 | 0.04 | -0.67 | 0.94 |
Hunt & Reffert (2023) | 280.911 | -1.011 | 0.441 | 0.045 | -0.698 | -50.716 |
Cavallo et al. (2024) | 280.906 | -1.033 | 0.448 | – | – | – |
UCC | 280.902 | -1.029 | 0.449 | 0.029 | -0.679 | 0.336 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.641, Dist=2190, logAge=8.601 |
Hunt & Reffert (2023) | AV50=3.455, diffAV50=1.512, MOD50=11.55, logAge50=7.909 |
Cavallo et al. (2024) | AV50=3.76, dMod50=11.29, logAge50=8.3, [Fe/H]50=-0.27 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 387 | 85 | 280.91 | -1.013 | 0.449 | 0.032 | -0.682 | -4.267 |