Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 283.46 | -4.65 | 0.42 | -0.64 | -1.13 | 20.28 |
Hunt & Reffert (2023) | 283.463 | -4.649 | 0.431 | -0.674 | -1.131 | 23.76 |
Cavallo et al. (2024) | 283.466 | -4.631 | 0.433 | – | – | – |
UCC | 283.46 | -4.65 | 0.427 | -0.64 | -1.121 | 20.259 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.745, Dist=2376, logAge=8.328 |
Hunt & Reffert (2023) | AV50=2.42, diffAV50=2.018, MOD50=11.639, logAge50=8.243 |
Cavallo et al. (2024) | AV50=2.51, dMod50=11.45, logAge50=8.16, [Fe/H]50=-0.09 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 63 | 95 | 283.462 | -4.649 | 0.425 | -0.642 | -1.123 | 20.259 |
CWWDL 13354 | 86 | 283.468 | -4.646 | 0.427 | -0.639 | -1.121 | 20.373 |