Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 281.27 | -4.18 | 0.45 | -1.02 | -1.68 | – |
Hunt & Reffert (2023) | 281.273 | -4.181 | 0.453 | -1.037 | -1.707 | 5.887 |
Cavallo et al. (2024) | 281.28 | -4.178 | 0.451 | – | – | – |
UCC | 281.27 | -4.179 | 0.451 | -1.032 | -1.701 | 87.305 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.621, Dist=2394, logAge=8.168 |
Hunt & Reffert (2023) | AV50=3.369, diffAV50=2.281, MOD50=11.541, logAge50=8.042 |
Cavallo et al. (2024) | AV50=3.5, dMod50=11.93, logAge50=7.85, [Fe/H]50=-0.04 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 497 | 98 | 281.271 | -4.178 | 0.449 | -1.032 | -1.7 | 87.305 |