Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 280.4 | -6.0 | 0.36 | -1.51 | -4.08 | -9.92 |
Hunt & Reffert (2023) | 280.387 | -6.01 | 0.351 | -1.511 | -4.074 | 3.716 |
Cavallo et al. (2024) | 280.402 | -5.995 | 0.351 | – | – | – |
UCC | 280.385 | -6.002 | 0.361 | -1.505 | -4.078 | -10.13 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.284, Dist=3218, logAge=8.248 |
Hunt & Reffert (2023) | AV50=2.693, diffAV50=2.184, MOD50=12.063, logAge50=8.37 |
Cavallo et al. (2024) | AV50=3.44, dMod50=11.4, logAge50=8.62, [Fe/H]50=-0.73 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 28 | 91 | 280.39 | -6.006 | 0.355 | -1.51 | -4.084 | -9.01 |