UBC 1033
0.58
UTI
0.3
CN
1.0
Cdens
1.0
CC3
0.3
Clit
1.0
Cdup
Stellar density (N50/rad)
5.5 [N/pc2]
- CN 0.3 Poorly populated
- Cdens 1.0 Very dense
- CC3 1.0 Very high quality
- Clit 0.3 Poorly studied
- Cdup 1.0 Unique
Overview
UBC 1033 is a poorly populated, very dense object of very high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the distance parameter (see Parameters). It is poorly studied in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 278.108 | -6.869 | 0.437 | -0.003 | -2.527 | â |
| Hunt & Reffert | 2024 | 278.089 | -6.874 | 0.447 | 0.018 | -2.507 | â |
| Cavallo et al. | 2024 | 278.131 | -6.861 | 0.446 | â | â | â |
| Hunt & Reffert | 2023 | 278.089 | -6.874 | 0.447 | 0.018 | -2.507 | â |
| Castro-Ginard et al. | 2022 | 278.12 | -6.87 | 0.43 | 0.02 | -2.5 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.31 | 2.755 | 1.41 | 27 | -0.240 | 437 | â | â |
| Liu et al. | 2025 | 7.66 | 1.07 | â | 26 | â | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 437(1) | â | â |
| Cavallo et al. | 2024 | 1.86 | 3.06 | â | 26 | -0.240 | â | â | â |
| Hunt & Reffert | 2023 | 2.09 | 2.76 | 1.41 | 95 | â | â | â | â |
| Castro-Ginard et al. | 2022 | 2.53 | 2.75 | â | 28 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 166 along with HSC_250.
Palma et al. (2025)
Part of multiple system G156, along with HSC_250, HSC_249 and HSC_245.
Cavallo et al. (2024)
Gold sample.