Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 280.22 | -9.67 | 0.4 | 0.74 | -3.72 | -25.02 |
Hunt & Reffert (2023) | 280.226 | -9.665 | 0.388 | 0.721 | -3.666 | -17.378 |
Cavallo et al. (2024) | 280.228 | -9.693 | 0.391 | – | – | – |
UCC | 280.221 | -9.669 | 0.397 | 0.742 | -3.707 | -23.987 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.787, Dist=2679, logAge=9.093 |
Hunt & Reffert (2023) | AV50=3.542, diffAV50=2.167, MOD50=11.855, logAge50=8.679 |
Cavallo et al. (2024) | AV50=3.64, dMod50=11.78, logAge50=9.1, [Fe/H]50=-0.27 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 404 | 97 | 280.232 | -9.668 | 0.395 | 0.739 | -3.702 | -24.088 |
CWWDL 5705 | 97 | 280.23 | -9.667 | 0.394 | 0.739 | -3.702 | -24.088 |