Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 278.37 | -10.73 | 0.49 | 0.38 | -1.5 | – |
Hunt & Reffert (2023) | 278.366 | -10.726 | 0.478 | 0.355 | -1.502 | -40.08 |
Cavallo et al. (2024) | 278.376 | -10.712 | 0.48 | – | – | – |
UCC | 278.375 | -10.723 | 0.481 | 0.381 | -1.475 | -25.519 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.936, Dist=2246, logAge=7.546 |
Hunt & Reffert (2023) | AV50=4.828, diffAV50=2.465, MOD50=11.382, logAge50=7.587 |
Cavallo et al. (2024) | AV50=4.34, dMod50=11.45, logAge50=7.88, [Fe/H]50=0.63 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 400 | 83 | 278.374 | -10.718 | 0.481 | 0.374 | -1.49 | -25.519 |
CWWDL 1730 | 83 | 278.374 | -10.718 | 0.481 | 0.375 | -1.489 | -25.519 |