Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 280.84 | -14.43 | 0.61 | 0.79 | -0.77 | – |
Hunt & Reffert (2023) | 280.897 | -14.427 | 0.592 | 0.828 | -0.631 | -15.096 |
Cavallo et al. (2024) | 280.836 | -14.483 | 0.593 | – | – | – |
UCC | 280.884 | -14.421 | 0.601 | 0.825 | -0.767 | 7.533 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.905, Dist=1683, logAge=7.619 |
Hunt & Reffert (2023) | AV50=2.043, diffAV50=2.598, MOD50=10.975, logAge50=8.064 |
Cavallo et al. (2024) | AV50=2.32, dMod50=11.24, logAge50=7.98, [Fe/H]50=0.34 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 328 | 62 | 280.893 | -14.419 | 0.601 | 0.799 | -0.77 | 7.533 |