Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 277.26 | -12.72 | 0.48 | 0.63 | -1.66 | 17.71 |
Hunt & Reffert (2023) | 277.25 | -12.71 | 0.454 | 0.622 | -1.638 | -6.17 |
Cavallo et al. (2024) | 277.258 | -12.726 | 0.457 | – | – | – |
UCC | 277.275 | -12.732 | 0.457 | 0.583 | -1.65 | -25.936 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.394, Dist=2317, logAge=7.752 |
Hunt & Reffert (2023) | AV50=3.21, diffAV50=2.72, MOD50=11.496, logAge50=7.916 |
Cavallo et al. (2024) | AV50=3.42, dMod50=11.49, logAge50=8.04, [Fe/H]50=0.21 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 506 | 86 | 277.271 | -12.722 | 0.457 | 0.605 | -1.673 | 18.062 |
CWNU 44 | 84 | 277.279 | -12.721 | 0.447 | 0.583 | -1.657 | -15.693 |
OC 0032 | 76 | 277.261 | -12.725 | 0.46 | 0.621 | -1.662 | 9.518 |