UBC 1020
Summary
UBC 1020 is a rich, very dense object of very high C3 quality. It is located at a moderate distance from the Sun, near the mid-plane. It was recently reported in the literature.
This object shares a small percentage of members with 4 later reported entries.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Castro-Ginard et al. (2022) | 277.26 | -12.72 | 0.48 | 0.63 | -1.66 | 17.71 |
| Hunt & Reffert (2023) | 277.25 | -12.71 | 0.454 | 0.622 | -1.638 | -6.17 |
| Cavallo et al. (2024) | 277.258 | -12.726 | 0.457 | – | – | – |
| Hunt & Reffert (2024) | 277.25 | -12.71 | 0.454 | 0.622 | -1.638 | -6.17 |
| UCC | 277.259 | -12.717 | 0.464 | 0.621 | -1.65 | 10.831 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Castro-Ginard et al. (2022) | AV=2.394, Dist=2317, logAge=7.752 |
| Hunt & Reffert (2023) | AV50=3.21, diffAV50=2.72, MOD50=11.496, logAge50=7.916 |
| Cavallo et al. (2024) | AV50=3.42, dMod50=11.49, logAge50=8.04, [Fe/H]50=0.21 |
| Hunt & Reffert (2024) | MassJ=2738.66, MassTot=2771.64 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| CWNU 506 | 22.5 | 277.25 | -12.72 | 0.48 | 0.64 | -1.67 | 17.92 | 0.0 |
| CWNU 44 | 17.6 | 277.26 | -12.72 | 0.47 | 0.61 | -1.66 | 18.06 | 0.0 |
| OC 0032 | 12.1 | 277.26 | -12.73 | 0.48 | 0.62 | -1.66 | 88.27 | 0.0 |
| HSC 210 | 6.2 | 277.31 | -12.7 | 0.57 | 0.55 | -1.62 | – | 0.06 |
