Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 281.238 | -11.127 | 0.702 | -1.111 | -3.323 | – |
Castro-Ginard et al. (2020) | 281.262 | -11.123 | 0.698 | -1.103 | -3.331 | – |
Tarricq et al. (2022) | 281.225 | -10.96 | 0.736 | -1.091 | -3.384 | – |
Hunt & Reffert (2023) | 281.338 | -11.069 | 0.744 | -1.1 | -3.371 | 22.459 |
Cavallo et al. (2024) | 281.309 | -11.091 | 0.745 | – | – | – |
UCC | 281.232 | -11.089 | 0.737 | -1.098 | -3.339 | -49.167 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.38, DMNN=10.78, AgeNN=8.2 |
Tarricq et al. (2022) | Dist=1388, logAgeNN=8.26 |
Hunt & Reffert (2023) | AV50=1.613, diffAV50=1.692, MOD50=10.508, logAge50=8.048 |
Cavallo et al. (2024) | AV50=1.29, dMod50=10.69, logAge50=8.5, [Fe/H]50=0.77 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 14115 | 56 | 281.238 | -11.049 | 0.735 | -1.101 | -3.392 | 47.723 |