Trifid
(NGC 6514; M20)
0.73
UTI
0.76
CN
1.0
Cdens
0.38
CC3
0.75
Clit
1.0
Cdup
Nm (P>50%)
130
Core radius and density
0.6 [pc], 24 [pc-2]
- CN 0.76 Rich
- Cdens 1.0 Very dense
- CC3 0.38 Low quality
- Clit 0.75 Well-studied
- Cdup 1.0 Unique
Overview
Trifid is a rich, very dense object of low C3 quality. Its parallax locates it at a relatively close* distance, near the mid-plane, affected by low extinction. It is catalogued as a young cluster (see Parameters). It is well-studied in the literature.
(*): The parallax distance estimate (~1.25 kpc) differs significantly from the median photometric distance (~0.82 kpc).
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 270.621 | -23.024 | 0.802 | 0.643 | -1.685 | -5.646 |
| Jaehnig et al. | 2021 | 270.656 | -22.889 | 0.852 | 0.325 | -1.699 | â |
| Dib et al. | 2018 | 270.645 | -22.995 | â | â | â | â |
| Loktin & Popova | 2017 | 270.675 | -22.973 | â | 3.1 | -0.21 | -2.1 |
| Sampedro et al. | 2017 | 270.675 | -22.972 | â | -0.83 | -0.4 | â |
| Joshi et al. | 2016 | 270.645 | -22.995 | â | â | â | â |
| Dias et al. | 2016 | 270.675 | -22.972 | â | -0.77 | -0.7 | -0.83 |
| Dias et al. | 2014 | 270.675 | -22.972 | â | -0.77 | -0.7 | â |
| Morales et al. | 2013 | 270.675 | -22.972 | â | â | â | â |
| Gozha et al. | 2012 | 270.675 | -22.972 | â | â | â | â |
| Kharchenko et al. | 2009 | 270.665 | -22.973 | â | â | â | â |
| Piskunov et al. | 2008 | 270.665 | -22.973 | â | â | â | â |
| Kharchenko et al. | 2007 | 270.67 | -22.97 | â | 0.23 | â | -2.13 |
| Ahumada & Lapasset | 2007 | 270.675 | -22.967 | â | â | â | â |
| van den Bergh | 2006 | 270.596 | -23.03 | â | â | â | â |
| Kharchenko et al. | 2005 | 270.67 | -22.97 | â | 2.63 | -1.01 | -2.13 |
| Lada & Lada | 2003 | 270.596 | -23.03 | â | â | â | â |
| Kharchenko et al. | 2003 | 270.58 | -23.02 | â | 0.63 | -2.75 | â |
| Chen et al. | 2003 | 270.641 | -23.053 | â | -0.42 | -3.02 | -22.0 |
| Dias et al. | 2002 | 270.675 | -22.972 | â | 0.06 | -0.9 | -22.0 |
| Dambis | 1999 | 270.675 | -22.972 | â | â | â | â |
| Lynga | 1987 | 270.588 | -23.037 | â | â | â | 0.0 |
| Sulentic et al. | 1973 | 270.58 | -23.032 | â | â | â | â |
| Alter et al. | 1970 | 270.588 | -23.037 | â | â | â | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.82 | 0.6 | â | 20 | â | 138 | â | 0 |
| Jaehnig et al. | 2021 | 1.18(1) | â | â | â | â | â | â | â |
| Dib et al. | 2018 | 1.09 | â | â | 8 | â | â | â | â |
| Loktin & Popova | 2017 | 0.82 | 0.60 | â | 23 | â | â | â | â |
| Joshi et al. | 2016 | 1.09 | 1.05 | â | 8 | â | 138 | â | â |
| Dias et al. | 2016 | 0.82 | 0.60 | â | 23 | â | â | â | â |
| Morales et al. | 2013 | 2.70 | â | â | â | â | â | â | â |
| Gozha et al. | 2012 | 0.82 | â | â | 23 | â | 138 | â | â |
| Kharchenko et al. | 2009 | 0.82 | 0.60 | â | 19 | â | â | â | â |
| Piskunov et al. | 2008 | 0.82 | 0.60 | â | 19 | â | â | â | â |
| Ahumada & Lapasset | 2007 | â | 0.60 | â | 23 | â | â | â | 0 |
| van den Bergh | 2006 | 0.82 | 0.60 | â | 23 | â | â | â | â |
| Kharchenko et al. | 2005 | 0.82 | 0.60 | â | 19 | â | â | â | â |
| Lada & Lada | 2003 | 1.60 | â | â | â | â | 190 | â | â |
| Kharchenko et al. | 2003 | 0.82 | 0.60 | â | â | â | â | â | â |
| Chen et al. | 2003 | 0.82 | â | â | 20 | â | â | â | â |
| Dias et al. | 2002 | 0.82 | 0.60 | â | 23 | â | â | â | â |
| Dambis | 1999 | 0.83 | 0.68 | â | 8 | â | â | â | â |
| Lynga | 1987 | 1.60 | 0.91 | â | â | â | â | â | â |
| Alter et al. | 1970 | 1.60 | â | â | â | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA

Morales et al. (2013)
Classified as morphological type 'OC0' (emerging exposed cluster). Morphological flag: one or a few submm emission within the cluster area, but the submm emission is likely associated to the cluster.
Ahumada & Lapasset (2007)
Selected angular diameter from (1987, Lund Catalogue of Open Cluster Data).
Lada & Lada (2003)
Embedded cluster within âŧ2 Kpc of the Sun.