Theia 643
0.25
UTI
0.31
CN
0.7
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
17.5 [arcmin]
- CN 0.31 Poorly populated
- Cdens 0.7 Moderately dense
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
Theia 643 is a poorly populated, moderately dense object of low C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 255.591 | -48.877 | 1.713 | 0.921 | -5.176 | -22.628 |
| Hunt & Reffert | 2024 | 255.562 | -48.924 | 1.709 | 1.182 | -5.03 | -25.298 |
| Cavallo et al. | 2024 | 256.604 | -48.036 | 1.717 | â | â | â |
| Hunt & Reffert | 2023 | 255.562 | -48.924 | 1.709 | 1.182 | -5.03 | -25.298 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 64* | â | â |
| Cavallo et al. | 2024 | 0.58 | 1.18 | â | 178 | 0.050 | â | â | â |
| Hunt & Reffert | 2023 | 0.55 | 0.84 | 0.81 | 159 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.