Theia 6111
0.00
UTI
0.64
CN
0.85
Cdens
0.75
CC3
0.0
Clit
0.0
Cdup
Stellar density (N50/rad)
4.3 [N/pc2]
- CN 0.64 Moderately populated
- Cdens 0.85 Dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.0 Very likely duplicate
Overview
Theia 6111 is a moderately populated, dense object of high C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 146.903 | -50.569 | 0.641 | -7.147 | 4.999 | 18.594 |
| Hunt & Reffert | 2024 | 146.905 | -50.552 | 0.635 | -7.148 | 5.024 | 18.089 |
| Cavallo et al. | 2024 | 146.948 | -50.619 | 0.638 | â | â | â |
| Hunt & Reffert | 2023 | 146.905 | -50.552 | 0.635 | -7.148 | 5.024 | 18.089 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.635 | 1.325 | 1.15 | 294 | 0.390 | 164 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 164(1) | â | â |
| Cavallo et al. | 2024 | 1.80 | 1.39 | â | 324 | 0.390 | â | â | â |
| Hunt & Reffert | 2023 | 1.47 | 1.26 | 1.15 | 263 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.