Theia 5761
Summary
Theia 5761 is a moderately populated, very dense object of very high C3 quality. It is located at a moderate distance from the Sun, above the mid-plane. It was recently reported in the literature.
Warning: This is likely a duplicate object, which shares a large percentage of members with at least one previously reported entry.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 322.753 | 52.835 | 0.296 | -2.914 | -3.127 | -23.195 |
| Cavallo et al. (2024) | 322.736 | 52.83 | 0.293 | – | – | – |
| UCC | 322.755 | 52.84 | 0.296 | -2.901 | -3.112 | – |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=3.765, diffAV50=2.711, MOD50=12.35, logAge50=8.118 |
| Cavallo et al. (2024) | AV50=3.96, dMod50=12.97, logAge50=7.97, [Fe/H]50=0.3 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| FoF 1787 | 83.8 | 322.75 | 52.83 | 0.29 | -2.89 | -3.12 | – | 0.09 |
| Teutsch 17 | 82.4 | 322.75 | 52.83 | 0.3 | -2.9 | -3.11 | – | 0.51 |
| OC 0152 | 51.5 | 322.76 | 52.84 | 0.31 | -2.87 | -3.11 | – | 0.0 |
