Theia 5356
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 330.049 | 64.181 | 0.916 | -0.953 | 0.65 | -28.437 |
| Cavallo et al. (2024) | 330.567 | 64.311 | 0.929 | – | – | – |
| Hunt & Reffert (2024) | 330.049 | 64.181 | 0.916 | -0.953 | 0.65 | -28.437 |
| UCC | 330.283 | 64.2 | 0.925 | -0.964 | 0.643 | -28.506 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=1.325, diffAV50=1.827, MOD50=10.084, logAge50=8.411 |
| Cavallo et al. (2024) | AV50=1.27, dMod50=10.27, logAge50=8.52, [Fe/H]50=-0.11 |
| Hunt & Reffert (2024) | MassJ=50.0256 |
Search coordinates in Bayestar19