Theia 4419
0.02
UTI
0.38
CN
0.32
Cdens
0.75
CC3
0.0
Clit
0.05
Cdup
Radius (P>50% members)
4.6 [arcmin]
- CN 0.38 Poorly populated
- Cdens 0.32 Loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.05 Very likely duplicate
Overview
Theia 4419 is a poorly populated, loose object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Distant
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 115.321 | -23.39 | 0.276 | -2.551 | 3.774 | â |
| Hunt & Reffert | 2024 | 115.283 | -23.382 | 0.269 | -2.554 | 3.775 | â |
| Cavallo et al. | 2024 | 115.319 | -23.425 | 0.269 | â | â | â |
| Hunt & Reffert | 2023 | 115.283 | -23.382 | 0.269 | -2.554 | 3.775 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 351* | â | â |
| Cavallo et al. | 2024 | 3.06 | 0.77 | â | 457 | -0.040 | â | â | â |
| Hunt & Reffert | 2023 | 4.31 | 0.95 | 0.89 | 158 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.