Theia 4244
0.11
UTI
0.0
CN
0.3
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
1.5 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.3 Loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
Theia 4244 is a sparse, loose object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the age and metallicity parameters (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.427 | 61.092 | 0.977 | -5.349 | -0.328 | -21.116 |
| Hu & Soubiran | 2025 | 2.32 | 61.032 | â | â | â | â |
| Cavallo et al. | 2024 | 2.32 | 61.032 | 0.972 | â | â | â |
| Hunt & Reffert | 2023 | 3.441 | 61.052 | 0.969 | -5.4 | -0.4 | -27.315 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.095 | 0.985 | 0.69 | 409 | 0.115 | â | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.100(5) | â | â | â |
| Cavallo et al. | 2024 | 1.19 | 1.03 | â | 631 | 0.330 | â | â | â |
| Hunt & Reffert | 2023 | 1.00 | 0.94 | 0.69 | 187 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.