Theia 3457
0.19
UTI
0.0
CN
0.33
Cdens
0.62
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
1.6 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.33 Loose
- CC3 0.62 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
Theia 3457 is a sparse, loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 316.325 | 47.205 | 0.577 | 0.25 | -2.175 | -17.204 |
| Hunt & Reffert | 2024 | 316.245 | 47.273 | 0.578 | 0.283 | -2.209 | -17.228 |
| Cavallo et al. | 2024 | 316.341 | 47.2 | 0.578 | â | â | â |
| Hunt & Reffert | 2023 | 316.245 | 47.273 | 0.578 | 0.283 | -2.209 | -17.228 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.66 | 1.18 | 2.09 | 70 | 0.100 | 226 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 226(1) | â | â |
| Cavallo et al. | 2024 | 1.67 | 1.37 | â | 69 | 0.100 | â | â | â |
| Hunt & Reffert | 2023 | 1.65 | 0.99 | 2.09 | 71 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Classified as optical pair P331, along with CWNU_1818.
Cavallo et al. (2024)
Gold sample.