Theia 3127
0.30
UTI
0.57
CN
0.19
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
17.8 [arcmin]
- CN 0.57 Moderately populated
- Cdens 0.19 Very loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
Theia 3127 is a moderately populated, very loose object of high C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Note: This object shares a moderate percentage of members with a later reported entry. See table with shared members information.
Relatively close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 144.748 | -54.07 | 0.627 | -8.215 | 5.795 | -3.15 |
| Hunt & Reffert | 2024 | 144.753 | -54.071 | 0.623 | -8.236 | 5.762 | -2.065 |
| Cavallo et al. | 2024 | 145.197 | -54.28 | 0.625 | â | â | â |
| Hunt & Reffert | 2023 | 144.753 | -54.071 | 0.623 | -8.236 | 5.762 | -2.065 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 87* | â | â |
| Cavallo et al. | 2024 | 1.57 | 0.40 | â | 331 | 0.460 | â | â | â |
| Hunt & Reffert | 2023 | 1.51 | 0.50 | 0.46 | 300 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.