Theia 2902
0.21
UTI
0.55
CN
0.58
Cdens
0.75
CC3
0.25
Clit
0.44
Cdup
Radius (P>50% members)
10.1 [arcmin]
- CN 0.55 Moderately populated
- Cdens 0.58 Moderately dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 0.44 Possibly duplicate
Overview
Theia 2902 is a moderately populated, moderately dense object of high C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is possibly a duplicate object, which shares a significant percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 346.857 | 58.902 | 0.654 | -1.812 | -1.498 | -17.615 |
| Zhang et al. | 2024 | 346.892 | 58.886 | â | â | â | â |
| Hunt & Reffert | 2024 | 346.892 | 58.886 | 0.646 | -1.819 | -1.5 | -17.587 |
| Cavallo et al. | 2024 | 346.885 | 58.923 | 0.651 | â | â | â |
| Hunt & Reffert | 2023 | 346.892 | 58.886 | 0.646 | -1.819 | -1.5 | -17.587 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | 0.021* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 229* | â | â |
| Cavallo et al. | 2024 | 1.47 | 1.27 | â | 269 | 0.100 | â | â | â |
| Hunt & Reffert | 2023 | 1.44 | 1.15 | 1.80 | 89 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.