Theia 2901
0.02
UTI
0.31
CN
0.42
Cdens
0.5
CC3
0.25
Clit
0.06
Cdup
Radius (P>50% members)
11.1 [arcmin]
- CN 0.31 Poorly populated
- Cdens 0.42 Loose
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 0.06 Very likely duplicate
Overview
Theia 2901 is a poorly populated, loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 75.819 | 42.109 | 0.844 | 1.022 | -3.425 | -19.179 |
| Zhang et al. | 2024 | 75.835 | 42.089 | â | â | â | â |
| Hunt & Reffert | 2024 | 75.835 | 42.089 | 0.842 | 1.061 | -3.415 | -18.534 |
| Cavallo et al. | 2024 | 75.831 | 42.097 | 0.844 | â | â | â |
| Hunt & Reffert | 2023 | 75.835 | 42.089 | 0.842 | 1.061 | -3.415 | -18.534 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | -0.082* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 140* | â | â |
| Cavallo et al. | 2024 | 1.16 | 0.55 | â | 316 | 0.200 | â | â | â |
| Hunt & Reffert | 2023 | 1.11 | 0.36 | 0.53 | 225 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.