Theia 2621
0.01
UTI
0.0
CN
0.24
Cdens
0.5
CC3
0.0
Clit
0.04
Cdup
Radius (P>50% members)
12.8 [arcmin]
- CN 0.0 Sparse
- Cdens 0.24 Very loose
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 0.04 Very likely duplicate
Overview
Theia 2621 is a sparse, very loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 123.368 | -22.033 | 0.898 | -1.166 | 0.366 | 3.837 |
| Hunt & Reffert | 2024 | 123.274 | -22.006 | 0.892 | -1.188 | 0.393 | 8.548 |
| Cavallo et al. | 2024 | 123.386 | -22.169 | 0.892 | â | â | â |
| Hunt & Reffert | 2023 | 123.274 | -22.006 | 0.892 | -1.188 | 0.393 | 8.548 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 69* | â | â |
| Cavallo et al. | 2024 | 1.08 | 0.19 | â | 214 | -0.080 | â | â | â |
| Hunt & Reffert | 2023 | 1.06 | 0.08 | 0.38 | 111 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.