Theia 2526
Summary
Theia 2526 is a poorly populated, loose object of low C3 quality. It is located at a relatively close distance from the Sun, near the mid-plane. It was recently reported in the literature.
Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 348.108 | 57.485 | 0.905 | 0.209 | -1.348 | -27.355 |
| Cavallo et al. (2024) | 347.938 | 57.428 | 0.906 | – | – | – |
| Hunt & Reffert (2024) | 348.108 | 57.485 | 0.905 | 0.209 | -1.348 | -27.355 |
| UCC | 348.12 | 57.481 | 0.907 | 0.267 | -1.365 | -31.891 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=1.688, diffAV50=2.112, MOD50=10.086, logAge50=8.221 |
| Cavallo et al. (2024) | AV50=1.66, dMod50=10.45, logAge50=8.5, [Fe/H]50=0.67 |
| Hunt & Reffert (2024) | MassJ=148.408, MassTot=296.428 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| CWNU 394 | 100.0 | 348.15 | 57.48 | 0.92 | 0.25 | -1.35 | -27.34 | 0.12 |
| CWWDL 14366 | 100.0 | 348.22 | 57.48 | 0.92 | 0.24 | -1.34 | -29.86 | 0.02 |
| LISC 3420 | 96.0 | 348.1 | 57.47 | 0.91 | 0.26 | -1.37 | -31.89 | 0.24 |
| CWNU 415 | 64.0 | 347.86 | 57.41 | 0.91 | 0.24 | -1.38 | -23.5 | 0.04 |
| CWNU 83 | 16.0 | 347.51 | 57.0 | 0.91 | 0.19 | -1.4 | -19.28 | 0.05 |
