Theia 2493
0.02
UTI
0.36
CN
0.56
Cdens
0.38
CC3
0.25
Clit
0.06
Cdup
Radius (P>50% members)
5.2 [arcmin]
- CN 0.36 Poorly populated
- Cdens 0.56 Moderately dense
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 0.06 Very likely duplicate
Overview
Theia 2493 is a poorly populated, moderately dense object of low C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 61.693 | 48.858 | 0.423 | 0.392 | -0.984 | -48.044 |
| Zhang et al. | 2024 | 61.705 | 48.842 | â | â | â | â |
| Hunt & Reffert | 2024 | 61.705 | 48.842 | 0.426 | 0.369 | -0.995 | â |
| Cavallo et al. | 2024 | 61.569 | 48.85 | 0.423 | â | â | â |
| Hunt & Reffert | 2023 | 61.705 | 48.842 | 0.426 | 0.369 | -0.995 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | -0.309* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 266* | â | â |
| Cavallo et al. | 2024 | 2.42 | 2.21 | â | 229 | 0.590 | â | â | â |
| Hunt & Reffert | 2023 | 2.22 | 2.31 | 1.89 | 114 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.