Theia 2110
0.14
UTI
0.72
CN
1.0
Cdens
0.38
CC3
0.0
Clit
0.32
Cdup
Radius (P>50% members)
5.4 [arcmin]
- CN 0.72 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 0.32 Possibly duplicate
Overview
Theia 2110 is a moderately populated, very dense object of low C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is possibly a duplicate object, which shares a significant percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 113.856 | -18.631 | 0.396 | -1.75 | 2.407 | 122.744 |
| Hunt & Reffert | 2024 | 113.864 | -18.642 | 0.394 | -1.76 | 2.414 | 122.747 |
| Cavallo et al. | 2024 | 113.846 | -18.603 | 0.394 | â | â | â |
| Hunt & Reffert | 2023 | 113.864 | -18.642 | 0.394 | -1.76 | 2.414 | 122.747 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 542* | â | â |
| Cavallo et al. | 2024 | 2.79 | 2.29 | â | 100 | 0.330 | â | â | â |
| Hunt & Reffert | 2023 | 2.23 | 1.90 | 2.36 | 63 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.