Schoenball 1
Summary
Schoenball 1 is a rich, very dense object of high C3 quality. It is located at a moderate distance from the Sun, below the mid-plane. It is poorly studied in the literature.
Warning: This is possibly a duplicated object, which shares a significant percentage of members with at least one previously reported entry, and a very small percentage with at least one entry reported in the same catalogue.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Bica et al. (2019) | 23.419 | 60.76 | – | – | – | – |
| Hunt & Reffert (2023) | 23.441 | 60.762 | 0.194 | -1.273 | -0.664 | -44.838 |
| Cavallo et al. (2024) | 23.395 | 60.757 | 0.191 | – | – | – |
| Hunt & Reffert (2024) | 23.441 | 60.762 | 0.194 | -1.273 | -0.664 | -44.838 |
| Hu & Soubiran (2025) | 23.395 | 60.757 | – | – | – | – |
| UCC | 23.418 | 60.747 | 0.228 | -1.286 | -0.652 | -37.736 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=1.58, diffAV50=1.675, MOD50=13.349, logAge50=8.597 |
| Cavallo et al. (2024) | AV50=1.83, dMod50=12.56, logAge50=8.7, [Fe/H]50=-0.39 |
| Hunt & Reffert (2024) | MassJ=725.770, MassTot=725.770 |
| Hu & Soubiran (2025) | MA22=-0.19, MA23f=-0.37, MA23g=-0.24, MZ23=-0.3, MK24=-0.38, MF24=-0.3 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| Gulliver 16 | 75.2 | 23.42 | 60.75 | 0.21 | -1.28 | -0.65 | -37.02 | 0.38 |
| NGC 581 | 26.4 | 23.34 | 60.66 | 0.36 | -1.4 | -0.58 | -38.14 | 0.96 |
| CWWDL 6155 | 4.7 | 23.23 | 60.63 | 0.34 | -1.26 | -0.61 | – | 0.05 |
| UBC 186 | 1.6 | 23.47 | 60.66 | 0.34 | -1.34 | -0.51 | – | 0.15 |
| Teutsch J0135.2+6041 | 0.8 | 23.44 | 60.67 | 0.36 | -1.44 | -0.61 | -38.14 | 0.09 |
