OCSN 65
0.57
UTI
0.81
CN
1.0
Cdens
1.0
CC3
0.31
Clit
0.82
Cdup
Radius (P>50% members)
32.1 [arcmin]
- CN 0.81 Rich
- Cdens 1.0 Very dense
- CC3 1.0 Very high quality
- Clit 0.31 Poorly studied
- Cdup 0.82 Very likely unique
Overview
OCSN 65 is a rich, very dense object of very high C3 quality. Its parallax locates it at a very close distance, below the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, very young cluster (see Parameters). It was recently reported in the literature.
Note: This is very likely a unique object, which shares a small percentage of members with at least one previously reported entry, and a small percentage with at least one entry reported in the same catalogue. See table with shared members information.
Very close
Low extinction
Near-solar metallicity
Very young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 83.789 | -1.805 | 2.366 | -1.311 | 0.921 | 27.08 |
| Zhang et al. | 2024 | 83.764 | -2.155 | â | â | â | â |
| Hunt & Reffert | 2024 | 83.764 | -2.155 | 2.365 | -1.258 | 0.93 | 33.161 |
| Cavallo et al. | 2024 | 83.749 | -1.836 | 2.362 | â | â | â |
| Hunt & Reffert | 2023 | 83.764 | -2.155 | 2.365 | -1.258 | 0.93 | 33.161 |
| Qin et al. | 2023 | 83.88 | -1.79 | 2.37 | -1.34 | 0.93 | 26.34 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | -0.133* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 52* | â | â |
| Cavallo et al. | 2024 | 0.44 | 0.85 | â | 5 | -0.190 | â | â | â |
| Hunt & Reffert | 2023 | 0.41 | 0.36 | 0.58 | 13 | â | â | â | â |
| Qin et al. | 2023 | 0.52 | 0.59 | â | 14 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.