OCSN 12
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 276.514 | 21.421 | 2.166 | -1.231 | -6.274 | -19.327 | 
| Qin et al. (2023) | 276.54 | 21.08 | 2.31 | -1.45 | -6.09 | -17.25 | 
| Cavallo et al. (2024) | 276.819 | 21.485 | 2.159 | – | – | – | 
| UCC | 276.366 | 21.462 | 2.199 | -1.367 | -6.201 | -20.252 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| Hunt & Reffert (2023) | AV50=0.328, diffAV50=0.628, MOD50=8.286, logAge50=8.273 | 
    
| Qin et al. (2023) | E(B-V)=0.17, m-M=8.71, logt=7.45 | 
    
| Cavallo et al. (2024) | AV50=0.85, dMod50=8.45, logAge50=7.47, [Fe/H]50=0.26 | 
    
Search coordinates in Bayestar19