Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Hao et al. (2022) | 246.335 | -52.156 | 1.136 | 0.302 | -3.594 | -25.435 |
Hunt & Reffert (2023) | 246.381 | -52.174 | 1.123 | 0.376 | -3.62 | -31.602 |
Cavallo et al. (2024) | 246.357 | -52.197 | 1.128 | – | – | – |
UCC | 246.307 | -52.204 | 1.126 | 0.402 | -3.622 | -34.618 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Hao et al. (2022) | AG=2.66, age=8.0, Z=0.028 |
Hunt & Reffert (2023) | AV50=0.232, diffAV50=0.497, MOD50=9.631, logAge50=8.312 |
Cavallo et al. (2024) | AV50=0.23, dMod50=9.51, logAge50=8.54, [Fe/H]50=-0.11 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 1071 | 95 | 246.333 | -52.193 | 1.13 | 0.395 | -3.622 | -38.139 |
CWWDL 14355 | 93 | 246.299 | -52.209 | 1.129 | 0.397 | -3.632 | -38.139 |