Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Hao et al. (2022) | 104.291 | -21.273 | 1.195 | -3.486 | 3.286 | 72.312 |
Hunt & Reffert (2023) | 104.369 | -21.353 | 1.222 | -3.468 | 3.255 | 34.798 |
Cavallo et al. (2024) | 104.294 | -21.338 | 1.216 | – | – | – |
UCC | 104.324 | -21.284 | 1.214 | -3.475 | 3.252 | 36.283 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Hao et al. (2022) | AG=0.56, age=7.3, Z=0.028 |
Hunt & Reffert (2023) | AV50=0.16, diffAV50=0.524, MOD50=9.485, logAge50=7.18 |
Cavallo et al. (2024) | AV50=0.39, dMod50=9.63, logAge50=7.03, [Fe/H]50=-0.19 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 91 | 96 | 104.321 | -21.295 | 1.215 | -3.478 | 3.254 | 36.283 |
CWWDL 14305 | 85 | 104.333 | -21.375 | 1.215 | -3.57 | 3.256 | 34.904 |
LISC 3392 | 60 | 104.387 | -21.364 | 1.207 | -3.44 | 3.259 | 36.989 |