OC 0361
Summary
OC 0361 is a moderately populated, very dense object of high C3 quality. It is located at a close distance from the Sun, below the mid-plane. It was recently reported in the literature.
This is very likely a unique object, which shares a small percentage of members with at least one previously reported entry, and a moderate percentage with at least one entry reported in the same catalogue.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hao et al. (2022) | 90.365 | -9.958 | 1.211 | -2.028 | 1.852 | – |
| Hunt & Reffert (2023) | 90.515 | -9.972 | 1.231 | -2.051 | 1.864 | 18.123 |
| Hunt & Reffert (2024) | 90.515 | -9.972 | 1.231 | -2.051 | 1.864 | 18.123 |
| UCC | 90.562 | -9.924 | 1.235 | -2.023 | 1.772 | 18.127 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hao et al. (2022) | AG=1.26, age=6.5, Z=0.028 |
| Hunt & Reffert (2023) | AV50=1.653, diffAV50=1.096, MOD50=9.486, logAge50=6.904 |
| Hunt & Reffert (2024) | MassJ=61.2358, MassTot=61.2358 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| OC 0362 | 45.5 | 90.89 | -9.79 | 1.19 | -2.11 | 1.64 | 39.52 | 0.47 |
| FSR 1112 | 23.6 | 90.25 | -9.92 | 1.2 | -1.99 | 1.74 | 0.68 | 0.4 |
| Theia 15 | 23.6 | 90.87 | -9.75 | 1.18 | -2.24 | 1.62 | 46.29 | 0.02 |
| CWWDL 14261 | 16.4 | 90.89 | -9.75 | 1.16 | -2.05 | 1.62 | 44.56 | 0.01 |
| FSR 1109 | 12.7 | 90.15 | -9.9 | 1.2 | -1.74 | 1.79 | 0.68 | 0.35 |
