Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Hao et al. (2022) | 317.105 | 56.424 | 0.627 | -2.887 | -3.963 | -31.289 |
Hunt & Reffert (2023) | 317.039 | 56.464 | 0.629 | -2.884 | -3.942 | -24.533 |
Cavallo et al. (2024) | 317.044 | 56.437 | 0.626 | – | – | – |
UCC | 317.061 | 56.439 | 0.628 | -2.898 | -3.933 | -31.195 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Hao et al. (2022) | AG=1.6, age=7.8, Z=0.025 |
Hunt & Reffert (2023) | AV50=2.919, diffAV50=2.048, MOD50=10.94, logAge50=7.794 |
Cavallo et al. (2024) | AV50=2.68, dMod50=10.98, logAge50=8.02, [Fe/H]50=0.26 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 353 | 96 | 317.071 | 56.439 | 0.628 | -2.894 | -3.933 | -31.195 |