OC 0070
0.46
UTI
0.35
CN
0.69
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
12.6 [arcmin]
- CN 0.35 Poorly populated
- Cdens 0.69 Moderately dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
OC 0070 is a poorly populated, moderately dense object of high C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It is poorly studied in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
Close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 290.394 | 9.013 | 1.149 | 0.79 | -3.522 | -11.461 |
| Hunt & Reffert | 2024 | 290.402 | 9.082 | 1.139 | 0.805 | -3.461 | -5.33 |
| Cavallo et al. | 2024 | 290.409 | 8.933 | 1.139 | â | â | â |
| Hunt & Reffert | 2023 | 290.402 | 9.082 | 1.139 | 0.805 | -3.461 | -5.33 |
| Hao et al. | 2022 | 290.415 | 9.093 | 1.135 | 0.727 | -3.58 | -22.952 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 262* | â | â |
| Cavallo et al. | 2024 | 0.92 | 2.07 | â | 41 | 0.090 | â | â | â |
| Hunt & Reffert | 2023 | 0.83 | 1.82 | 2.13 | 40 | â | â | â | â |
| Hao et al. | 2022 | â | 1.22 | â | 40 | 0.112 | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.