NGC 2353
(FoF 1400; CMa15)
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 108.625 | -10.267 | – | -3.92 | -1.18 | 18.78 |
| Chen et al. (2003) | 108.646 | -10.272 | – | -3.76 | 1.67 | 38.0 |
| Kharchenko et al. (2012) | 108.627 | -10.25 | – | -3.22 | 1.36 | – |
| Loktin & Popova (2017) | 108.63 | -10.267 | – | -1.282 | 0.836 | 22.3 |
| Bossini et al. (2019) | 108.641 | -10.257 | – | – | – | – |
| Liu & Pang (2019) | 108.635 | -10.26 | 0.834 | -1.087 | 0.746 | – |
| Cantat-Gaudin et al. (2020) | 108.641 | -10.257 | 0.816 | -1.121 | 0.72 | – |
| Dias et al. (2021) | 108.634 | -10.266 | 0.826 | -1.114 | 0.721 | – |
| Jaehnig et al. (2021) | 108.644 | -10.25 | 0.849 | -1.105 | 0.752 | – |
| Santos-Silva et al. (2021) | 108.66 | -10.23 | 0.8 | -1.09 | 0.77 | – |
| He et al. (2022) | 108.638 | -10.255 | 0.841 | -1.102 | 0.783 | – |
| Tarricq et al. (2022) | 108.642 | -10.238 | 0.823 | -1.092 | 0.771 | – |
| Hunt & Reffert (2023) | 108.641 | -10.25 | 0.829 | -1.095 | 0.775 | 17.627 |
| Cavallo et al. (2024) | 108.636 | -10.263 | 0.833 | – | – | – |
| Hunt & Reffert (2024) | 108.641 | -10.25 | 0.829 | -1.095 | 0.775 | 17.627 |
| UCC | 108.642 | -10.254 | 0.831 | -1.105 | 0.771 | 15.606 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Dias et al. (2002) | E(B-V)=0.1, Dist=1170.0, Age=8.1 |
| Chen et al. (2003) | HDis=1119, Age=0.09 |
| Kharchenko et al. (2012) | e_bv=0.125, distance=1180, log_age=7.2 |
| Loktin & Popova (2017) | E(B-V)=0.076, Dmod=10.282, logt=7.938 |
| Bossini et al. (2019) | AV=0.368, Dist=10.293, logA=7.905, Fe/H=0.0 |
| Liu & Pang (2019) | Age=0.132, Z=0.5 |
| Cantat-Gaudin et al. (2020) | AVNN=0.28, DMNN=10.43, AgeNN=8.01 |
| Dias et al. (2021) | Av=0.522, Dist=1140, logage=8.127, [Fe/H]=-0.055 |
| Santos-Silva et al. (2021) | AVPM=0.53, AVPf=0.45, DPM=1074, DPf=1251.0, AgeM=114.0, AgeF=150, [Fe/H]M=-0.13, [Fe/H]f=0.28 |
| He et al. (2022) | A0=0.6, logAge=7.8 |
| Tarricq et al. (2022) | Dist=1186, logAgeNN=8.03 |
| Hunt & Reffert (2023) | AV50=0.174, diffAV50=0.833, MOD50=10.26, logAge50=8.163 |
| Cavallo et al. (2024) | AV50=0.41, dMod50=10.31, logAge50=8.25, [Fe/H]50=0.13 |
| Hunt & Reffert (2024) | MassJ=566.376 |
Search coordinates in Bayestar19