NGC 2345
(MWSC 1120)
Summary
NGC 2345 is a very rich, very dense object of very high C3 quality. It is located at a moderate distance from the Sun, below the mid-plane. It is very well-studied in the literature.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dambis (1999) | 107.075 | -13.193 | – | – | – | – |
| Dias et al. (2002) | 107.075 | -13.193 | – | -0.56 | -0.04 | 59.19 |
| Kharchenko et al. (2003) | 107.1 | -13.19 | – | -1.3 | -0.05 | – |
| Kharchenko et al. (2005) | 107.07 | -13.19 | – | -1.13 | 0.03 | – |
| Piskunov et al. (2008) | 107.065 | -13.187 | – | – | – | – |
| Kharchenko et al. (2013) | 107.062 | -13.2 | – | -0.55 | -0.12 | 59.2 |
| Kharchenko et al. (2016) | 107.056 | -13.199 | – | – | – | – |
| Loktin & Popova (2017) | 107.07 | -13.193 | – | -0.531 | -1.349 | 59.2 |
| Cantat-Gaudin et al. (2018) | 107.075 | -13.199 | 0.348 | -1.332 | 1.34 | – |
| Soubiran et al. (2018) | 107.075 | -13.199 | – | – | – | 60.94 |
| Cantat-Gaudin et al. (2020) | 107.075 | -13.199 | 0.348 | -1.332 | 1.34 | – |
| Dias et al. (2021) | 107.074 | -13.203 | 0.347 | -1.331 | 1.333 | 59.546 |
| Rain et al. (2021) | 107.075 | -13.199 | 0.348 | -1.332 | 1.34 | – |
| Jaehnig et al. (2021) | 107.08 | -13.203 | 0.375 | -1.339 | 1.351 | – |
| Just et al. (2023) | 107.056 | -13.199 | – | – | – | – |
| Hunt & Reffert (2023) | 107.078 | -13.19 | 0.36 | -1.336 | 1.38 | 88.003 |
| Cavallo et al. (2024) | 107.085 | -13.202 | 0.359 | – | – | – |
| Hunt & Reffert (2024) | 107.078 | -13.19 | 0.36 | -1.336 | 1.38 | 88.003 |
| Almeida et al. (2025) | 107.074 | -13.203 | – | – | – | – |
| UCC | 107.079 | -13.198 | 0.356 | -1.342 | 1.374 | 58.995 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Dambis (1999) | E_B-V_=0.594, DM0=11.18, log_age_=7.4 |
| Dias et al. (2002) | E(B-V)=0.616, Dist=2251.0, Age=7.853 |
| Kharchenko et al. (2003) | E(B-V)=0.62, Dist=2272 |
| Kharchenko et al. (2005) | E(B-V)=0.68, Dist=2251, logt=7.74 |
| Piskunov et al. (2008) | E(B-V)=0.68, Dist=2251, logt=7.74, logMA=2.336 |
| Kharchenko et al. (2013) | E(B-V)=0.687, d=2605.0, logt=7.9 |
| Kharchenko et al. (2016) | E(B-V)=0.687, d=2605.0, logt=7.9 |
| Loktin & Popova (2017) | E(B-V)=0.603, Dist=2338, logt=7.904 |
| Cantat-Gaudin et al. (2018) | dmode=2652.9 |
| Soubiran et al. (2018) | dmode=2652.9 |
| Cantat-Gaudin et al. (2020) | AVNN=1.04, DistPc=2663.0, AgeNN=8.32 |
| Dias et al. (2021) | Av=1.892, Dist=2428, logage=7.86, [Fe/H]=-0.1 |
| Rain et al. (2021) | E(B-V)=0.61, Dist=2652.9, log(Age)=7.85, NBSS=0 |
| Jaehnig et al. (2021) | dmode=2.679 |
| Just et al. (2023) | logt=7.9, logmt=2.94 |
| Hunt & Reffert (2023) | AV50=1.783, diffAV50=2.799, MOD50=11.976, logAge50=7.907 |
| Cavallo et al. (2024) | AV50=1.78, dMod50=12.4, logAge50=8.27, [Fe/H]50=0.69 |
| Hunt & Reffert (2024) | MassJ=3839.42, MassTot=3914.33 |
| Almeida et al. (2025) | AV=1.892, Dist=2428, logAge=7.86, MassRk=2445.6 |
Search coordinates in Bayestar19
