NGC 2202
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Kharchenko et al. (2012) | 94.215 | 6.027 | – | 0.61 | -1.93 | – |
| Donor et al. (2020) | 94.215 | 6.027 | – | -0.97 | 0.53 | 52.8 |
| He et al. (2023) | 94.268 | 5.985 | 0.366 | -0.051 | -1.016 | -0.46 |
| Hunt & Reffert (2024) | 94.207 | 5.985 | 1.162 | -0.909 | -3.778 | 14.179 |
| UCC | 94.237 | 6.0 | 0.306 | -0.052 | -0.97 | -0.461 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Kharchenko et al. (2012) | e_bv=0.5, distance=1940, log_age=9.2 |
| Donor et al. (2020) | Fe/H=-0.14 |
| He et al. (2023) | A0=1.5, m-M=12.8, logA=7.8 |
| Hunt & Reffert (2024) | MassJ=40.5666 |
Search coordinates in Bayestar19