Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Loktin & Popova (2017) | 83.82 | -4.819 | – | 3.24 | 1.34 | 26.4 |
Cantat-Gaudin et al. (2020) | 83.815 | -4.819 | 2.521 | 1.271 | -0.753 | – |
Donor et al. (2020) | 83.888 | -4.83 | – | 1.09 | -0.91 | 29.6 |
Dias et al. (2021) | 83.77 | -4.787 | 2.523 | 1.218 | -0.701 | 29.36 |
He et al. (2022) | 83.846 | -5.273 | 2.495 | 1.417 | -0.189 | – |
UCC | 83.827 | -4.831 | 2.543 | 1.265 | -0.734 | 24.349 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Loktin & Popova (2017) | E(B-V)=0.1, Dmod=8.191, logt=6.83 |
Cantat-Gaudin et al. (2020) | AVNN=1.64, DMNN=8.05, AgeNN=7.99 |
Donor et al. (2020) | Fe/H=-0.21 |
Dias et al. (2021) | Av=0.344, Dist=381, logage=6.721, [Fe/H]=-0.184 |
Tarricq et al. (2022) | Dist=401, logAgeNN=7.99 |
He et al. (2022) | A0=0.05, logAge=6.55 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 621 | 70 | 83.829 | -4.949 | 2.537 | 1.244 | -0.728 | 24.37 |