NGC 1027
(FoF 2187)
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 40.679 | 61.634 | – | -2.46 | 0.95 | 15.63 |
| Chen et al. (2003) | 40.725 | 61.555 | – | 0.76 | 0.35 | 15.0 |
| Kharchenko et al. (2012) | 40.665 | 61.62 | – | -2.22 | -0.83 | – |
| Loktin & Popova (2017) | 40.68 | 61.634 | – | -1.922 | -1.944 | 15.0 |
| Liu & Pang (2019) | 40.654 | 61.613 | 0.887 | -1.735 | 2.111 | – |
| Cantat-Gaudin et al. (2020) | 40.677 | 61.616 | 0.882 | -1.753 | 2.09 | – |
| Dias et al. (2021) | 40.658 | 61.608 | 0.877 | -1.752 | 2.116 | -30.862 |
| Jaehnig et al. (2021) | 40.709 | 61.612 | 0.919 | -1.748 | 2.112 | – |
| He et al. (2022) | 40.657 | 61.615 | 0.889 | -1.782 | 2.032 | – |
| Tarricq et al. (2022) | 40.738 | 61.624 | 0.904 | -1.79 | 2.034 | – |
| Hunt & Reffert (2023) | 40.652 | 61.623 | 0.888 | -1.789 | 2.04 | -43.832 |
| Cavallo et al. (2024) | 40.675 | 61.616 | 0.887 | – | – | – |
| Hunt & Reffert (2024) | 40.652 | 61.623 | 0.888 | -1.789 | 2.04 | -43.832 |
| UCC | 40.676 | 61.617 | 0.883 | -1.786 | 2.032 | -45.071 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Dias et al. (2002) | E(B-V)=0.41, Dist=1030.0, Age=8.4 |
| Chen et al. (2003) | HDis=772, Age=0.15 |
| Kharchenko et al. (2012) | e_bv=0.25, distance=950, log_age=8.55 |
| Loktin & Popova (2017) | E(B-V)=0.323, Dmod=9.514, logt=8.2 |
| Liu & Pang (2019) | Age=0.065, Z=0.5 |
| Cantat-Gaudin et al. (2020) | AVNN=1.01, DMNN=10.26, AgeNN=8.29 |
| Dias et al. (2021) | Av=1.397, Dist=1041, logage=7.956, [Fe/H]=0.036 |
| He et al. (2022) | A0=1.5, logAge=7.75 |
| Tarricq et al. (2022) | Dist=1096, logAgeNN=8.33 |
| Hunt & Reffert (2023) | AV50=1.235, diffAV50=0.852, MOD50=10.149, logAge50=8.056 |
| Cavallo et al. (2024) | AV50=1.46, dMod50=10.27, logAge50=8.1, [Fe/H]50=0.07 |
| Hunt & Reffert (2024) | MassJ=1490.57 |
Search coordinates in Bayestar19