MWSC 5712
0.30
UTI
0.0
CN
0.0
Cdens
1.0
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
6.9 [arcmin]
- CN 0.0 Sparse
- Cdens 0.0 Very loose
- CC3 1.0 Very high quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
MWSC 5712 is a sparse, very loose object of very high C3 quality. Its parallax locates it at a very large* distance, well below the mid-plane, affected by moderate extinction. It is catalogued as an intermediate-age cluster (see Parameters). It is poorly studied in the literature.
(*): The parallax distance estimate (~44.44 kpc) differs significantly from the median photometric distance (~1.65 kpc).
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Moderate extinction
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 291.305 | -34.456 | 0.022 | -2.58 | -1.484 | 134.588 |
| Just et al. | 2023 | 291.321 | -34.477 | â | â | â | â |
| Bica et al. | 2019 | 291.317 | -34.475 | â | â | â | â |
| Kharchenko et al. | 2016 | 291.321 | -34.477 | â | â | â | â |
| Schmeja et al. | 2014 | 291.33 | -34.475 | â | -1.99 | -1.12 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Just et al. | 2023 | â | â | â | 556 | â | 93 | â | â |
| Kharchenko et al. | 2016 | 1.65 | 1.03 | â | 556 | â | â | â | â |
| Schmeja et al. | 2014 | 1.65 | 1.03 | â | 556 | â | â | â | â |
