MWSC 5301
0.13
UTI
0.0
CN
0.03
Cdens
0.12
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
7.6 [arcmin]
- CN 0.0 Sparse
- Cdens 0.03 Very loose
- CC3 0.12 Very low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
MWSC 5301 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a moderate distance, well above the mid-plane, affected by moderate extinction. It is catalogued as a massive, old cluster (see Parameters). It is poorly studied in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Distant
Moderate extinction
Massive
Old
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 236.325 | -27.494 | 0.202 | -5.754 | -4.146 | â |
| Just et al. | 2023 | 236.278 | -27.509 | â | â | â | â |
| Bica et al. | 2019 | 236.278 | -27.507 | â | â | â | â |
| Kharchenko et al. | 2016 | 236.278 | -27.509 | â | â | â | â |
| Schmeja et al. | 2014 | 236.287 | -27.51 | â | -1.42 | -3.52 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Just et al. | 2023 | â | â | â | 1995 | â | 2323 | â | â |
| Kharchenko et al. | 2016 | 3.95 | 1.13 | â | 1995 | â | â | â | â |
| Schmeja et al. | 2014 | 3.95 | 1.13 | â | 1995 | â | â | â | â |
