MWSC 4606
0.16
UTI
0.0
CN
0.03
Cdens
0.25
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
9.5 [arcmin]
- CN 0.0 Sparse
- Cdens 0.03 Very loose
- CC3 0.25 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
MWSC 4606 is a sparse, very loose object of low C3 quality. Its parallax locates it at a moderate* distance, well below the mid-plane, affected by low extinction. It is catalogued as an old cluster (see Parameters). It is poorly studied in the literature.
(*): The parallax distance estimate (~4.45 kpc) differs significantly from the median photometric distance (~0.96 kpc).
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Close
Low extinction
Old
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 316.551 | -11.508 | 0.225 | -1.96 | -6.232 | -83.228 |
| Just et al. | 2023 | 316.523 | -11.473 | â | â | â | â |
| Bica et al. | 2019 | 316.532 | -11.473 | â | â | â | â |
| Kharchenko et al. | 2016 | 316.523 | -11.473 | â | â | â | â |
| Scholz et al. | 2015 | 316.53 | -11.47 | â | 2.55 | -4.59 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Just et al. | 2023 | â | â | â | 2427 | â | 60 | â | â |
| Kharchenko et al. | 2016 | 0.96 | 0.84 | â | 2427 | â | â | â | â |
| Scholz et al. | 2015 | 0.96 | 0.84 | â | 2427 | â | â | â | â |
