MWSC 4170
0.14
UTI
0.0
CN
0.08
Cdens
0.12
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
9.1 [arcmin]
- CN 0.0 Sparse
- Cdens 0.08 Very loose
- CC3 0.12 Very low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
MWSC 4170 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a moderate* distance, well above the mid-plane, affected by low extinction. It is catalogued as an old cluster (see Parameters). It is poorly studied in the literature.
(*): The parallax distance estimate (~2.66 kpc) differs significantly from the median photometric distance (~1.55 kpc).
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Low extinction
Old
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 204.232 | -39.24 | 0.377 | -8.342 | -1.061 | -35.825 |
| Just et al. | 2023 | 204.193 | -39.183 | â | â | â | â |
| Bica et al. | 2019 | 204.197 | -39.182 | â | â | â | â |
| Kharchenko et al. | 2016 | 204.193 | -39.183 | â | â | â | â |
| Scholz et al. | 2015 | 204.202 | -39.185 | â | -3.94 | -0.52 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Just et al. | 2023 | â | â | â | 2399 | â | 708 | â | â |
| Kharchenko et al. | 2016 | 1.55 | 0.97 | â | 2399 | â | â | â | â |
| Scholz et al. | 2015 | 1.55 | 0.97 | â | 2399 | â | â | â | â |
