MWSC 4131
0.15
UTI
0.27
CN
0.0
Cdens
0.5
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.0 [N/pc2]
- CN 0.27 Poorly populated
- Cdens 0.0 Very loose
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
MWSC 4131 is a poorly populated, very loose object of intermediate C3 quality. Its parallax locates it at a very large* distance, well above the mid-plane, affected by low extinction. It is catalogued as an old cluster (see Parameters). It is rarely studied in the literature.
(*): The parallax distance estimate (~21.51 kpc) differs significantly from the median photometric distance (~1.06 kpc).
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 124.828 | 42.05 | 0.046 | 0.166 | -0.629 | â |
| Just et al. | 2023 | 124.814 | 42.037 | â | â | â | â |
| Bica et al. | 2019 | 124.82 | 42.033 | â | â | â | â |
| Scholz et al. | 2015 | 124.822 | 42.035 | â | -1.05 | -7.67 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.06 | 0.26 | â | 2512 | â | 103 | â | â |
| Just et al. | 2023 | â | â | â | 2512 | â | 103 | â | â |
| Scholz et al. | 2015 | 1.06 | 0.26 | â | 2512 | â | â | â | â |
MOCA
