(C1557-540; MWSC 2346)
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Kharchenko et al. (2012) | 240.375 | -54.117 | – | 0.52 | -0.76 | – |
Bica et al. (2019) | 240.399 | -54.143 | – | – | – | – |
Cantat-Gaudin et al. (2020) | 240.397 | -54.149 | 0.402 | -2.211 | -3.037 | – |
Dias et al. (2021) | 240.41 | -54.151 | 0.404 | -2.225 | -3.018 | – |
Hunt & Reffert (2023) | 240.399 | -54.146 | 0.396 | -2.318 | -3.019 | -51.7 |
Cavallo et al. (2024) | 240.403 | -54.146 | 0.401 | – | – | – |
UCC | 240.387 | -54.138 | 0.401 | -2.301 | -3.014 | -45.001 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Kharchenko et al. (2012) | e_bv=0.937, distance=2120, log_age=6.8 |
Cantat-Gaudin et al. (2020) | AVNN=2.02, DMNN=11.79, AgeNN=7.89 |
Dias et al. (2021) | Av=2.414, Dist=2506, logage=6.802, [Fe/H]=0.5 |
Hunt & Reffert (2023) | AV50=2.988, diffAV50=2.612, MOD50=11.781, logAge50=7.207 |
Cavallo et al. (2024) | AV50=2.0, dMod50=11.23, logAge50=7.5, [Fe/H]50=0.52 |