Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 85.675 | -8.133 | 2.288 | 0.013 | -0.39 | – |
Donor et al. (2020) | 85.62 | -8.15 | – | 0.36 | -0.5 | 22.0 |
He et al. (2022) | 85.281 | -8.294 | 2.347 | 0.259 | -0.763 | – |
Hunt & Reffert (2023) | 85.641 | -8.138 | 2.354 | 0.074 | -0.328 | 13.708 |
Cavallo et al. (2024) | 85.679 | -8.114 | 2.354 | – | – | – |
UCC | 85.648 | -8.126 | 2.349 | 0.104 | -0.329 | 16.171 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Donor et al. (2020) | Fe/H=-0.05 |
He et al. (2022) | A0=0.4, logAge=6.5 |
Hunt & Reffert (2023) | AV50=2.602, diffAV50=2.508, MOD50=8.064, logAge50=7.068 |
Cavallo et al. (2024) | AV50=2.56, dMod50=8.7, logAge50=7.37, [Fe/H]50=0.15 |