IRAS 04324+5106
(MWSC 399)
0.04
UTI
0.0
CN
0.06
Cdens
0.12
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.3 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.06 Very loose
- CC3 0.12 Very low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
IRAS 04324+5106 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a moderate* distance, above the mid-plane, affected by very high extinction. It is catalogued as a massive, intermediate-age cluster (see Parameters). It is rarely studied in the literature.
(*): The parallax distance estimate (~2.33 kpc) differs significantly from the median photometric distance (~6.41 kpc).
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 69.05 | 51.187 | 0.429 | -0.14 | -1.354 | â |
| Just et al. | 2023 | 69.079 | 51.179 | â | â | â | â |
| Kharchenko et al. | 2016 | 69.079 | 51.179 | â | â | â | â |
| Kharchenko et al. | 2013 | 69.09 | 51.18 | â | -2.45 | -4.79 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 6.41 | 6.13 | â | 240 | â | 3304 | â | â |
| Just et al. | 2023 | â | â | â | 240 | â | 3304 | â | â |
| Kharchenko et al. | 2016 | 6.41 | 6.13 | â | 240 | â | â | â | â |
| Kharchenko et al. | 2013 | 6.41 | 6.13 | â | 240 | â | â | â | â |
MOCA
