(OCL 224; MWSC 3606)
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Kharchenko et al. (2012) | 333.998 | 53.995 | – | -3.17 | -1.44 | – |
Loktin & Popova (2017) | 334.125 | 54.05 | – | -2.67 | -0.85 | -63.5 |
Bica et al. (2019) | 334.009 | 53.984 | – | – | – | – |
Cantat-Gaudin et al. (2020) | 333.978 | 53.995 | 0.259 | -3.341 | -3.283 | – |
Dias et al. (2021) | 333.965 | 53.994 | 0.263 | -3.336 | -3.282 | – |
UCC | 333.99 | 53.991 | 0.265 | -3.327 | -3.327 | -68.79 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Kharchenko et al. (2012) | e_bv=0.5, distance=1750, log_age=7.6 |
Loktin & Popova (2017) | E(B-V)=0.541, Dmod=11.852, logt=6.982 |
Cantat-Gaudin et al. (2020) | AVNN=1.17, DMNN=12.65, AgeNN=7.29 |
Dias et al. (2021) | Av=1.517, Dist=2710, logage=7.665, [Fe/H]=-0.1 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 164 | 87 | 334.014 | 53.999 | 0.265 | -3.326 | -3.331 | -68.79 |